In case of emergency call (530) 426-6727
THE MOUNTAIN
The Mountain
Skiing & Riding
TICKETS & PASSES
LESSONS & RENTALS
Lessons
LODGING & REAL ESTATE
WORKING AT SUGAR BOWL
Mountain Conditions Quickview | ||||
Last Updated: 11/15/2024 12:46 PM
|
||||
Mtn. Conditions | Base | Summit | ||
Currently | 28° | 24° | ||
MPH Winds | 9 | 26 | ||
Base | 16" | 17" | ||
24 Hour Snow | 5" | 5" | ||
Overnight Snow | 5" | 4" | ||
Daytime Snow | -" | -" | ||
Mtn. Report | ||||
Open Runs | 0 | |||
Groomed Runs | 0 | |||
Scheduled Lifts | 0 | |||
Open Lifts | 0 |
In case of emergency call (530) 426-6727.
the
mountain
mountain
tickets
& passes
& passes
lessons
& rentals
& rentals
lodging
& real estate
& real estate
working at
sugar bowl
sugar bowl
WEBCAMS
CONDITIONS
The Mountain
Skiing & Riding
Daily Conditions Summary
Last Updated: 11/15/2024 12:46 PM
Mtn. Conditions | Base | Summit | ||
Currently | 28° | 24° | ||
MPH Winds | 9 | 26 | ||
Base | 16" | 17" | ||
24 Hour Snow | 5" | 5" | ||
Overnight Snow | 5" | 4" | ||
Daytime Snow | -" | -" |
Resort Status | ||
Hours of Operation: | ||
Opening Day is November 22, 2024. We hope to see you here! |
Mtn. Report | |
Open Runs | 0 |
Groomed Runs | 0 |
Scheduled Lifts | 0 |
Open Lifts | 0 |
Road Conditions | ||
I-80 | Visit dot.ca.gov for details | |
Highway 40 (I-80 - Sugar Bowl) | Open - Chains Required | |
Highway 40 (Truckee - Sugar Bowl) | Open - Carry Chains |
Updated at:
CONDITIONS
WEBCAMS
the
mountain
mountain
tickets
& passes
& passes
lessons
& rentals
& rentals
lodging
& real estate
& real estate
working at
sugar bowl
sugar bowl
sugar rush
tubing
tubing
royal
gorge xc
gorge xc
The Mountain
Skiing & Riding
Daily Conditions Summary
Last Updated: 11/15/2024 12:46 PM
Mtn. Conditions | Base | Summit | ||
Currently | 28° | 24° | ||
MPH Winds | 9 | 26 | ||
Base | 16" | 17" | ||
24 Hour Snow | 5" | 5" | ||
Overnight Snow | 5" | 4" | ||
Daytime Snow | -" | -" |
Resort Status | ||
Hours of Operation: | ||
Opening Day is November 22, 2024. We hope to see you here! |
Mtn. Report | |
Open Runs | 0 |
Groomed Runs | 0 |
Scheduled Lifts | 0 |
Open Lifts | 0 |
Road Conditions | ||
I-80 | Visit dot.ca.gov for details | |
Highway 40 (I-80 - Sugar Bowl) | Open - Chains Required | |
Highway 40 (Truckee - Sugar Bowl) | Open - Carry Chains |
Updated at: