In case of emergency call (530) 426-6727
THE MOUNTAIN
The Mountain
Skiing & Riding
TICKETS & PASSES
LESSONS & RENTALS
Lessons
LODGING & REAL ESTATE
WORKING AT SUGAR BOWL
Mountain Conditions Quickview | ||||
Last Updated: 12/21/2024 08:52 AM
|
||||
Mtn. Conditions | Base | Summit | ||
Currently | 41° | 38° | ||
MPH Winds | 15 | 36 | ||
Base | 42" | 62" | ||
24 Hour Snow | 0" | 0" | ||
Overnight Snow | 0" | 0" | ||
Daytime Snow | 0" | 0" | ||
Mtn. Report | ||||
Open Runs | 103 | |||
Groomed Runs | 45 | |||
Scheduled Lifts | 11 | |||
Open Lifts | 11 |
In case of emergency call (530) 426-6727.
the
mountain
mountain
tickets
& passes
& passes
lessons
& rentals
& rentals
lodging
& real estate
& real estate
working at
sugar bowl
sugar bowl
WEBCAMS
CONDITIONS
The Mountain
Skiing & Riding
Daily Conditions Summary
Last Updated: 12/21/2024 08:52 AM
Mtn. Conditions | Base | Summit | ||
Currently | 41° | 38° | ||
MPH Winds | 15 | 36 | ||
Base | 42" | 62" | ||
24 Hour Snow | 0" | 0" | ||
Overnight Snow | 0" | 0" | ||
Daytime Snow | 0" | 0" |
Resort Status | ||
Hours of Operation: 9:00AM - 4:00PM | ||
Now open daily from 9:00am - 4:00pm |
Mtn. Report | |
Open Runs | 103 |
Groomed Runs | 45 |
Scheduled Lifts | 11 |
Open Lifts | 11 |
Road Conditions | ||
I-80 | Visit dot.ca.gov | |
Highway 40 (I-80 - Sugar Bowl) | Open - Carry Chains | |
Highway 40 (Truckee - Sugar Bowl) | Carry Chains |
Updated at:
CONDITIONS
WEBCAMS
the
mountain
mountain
tickets
& passes
& passes
lessons
& rentals
& rentals
lodging
& real estate
& real estate
working at
sugar bowl
sugar bowl
sugar rush
tubing
tubing
royal
gorge xc
gorge xc
The Mountain
Skiing & Riding
Daily Conditions Summary
Last Updated: 12/21/2024 08:52 AM
Mtn. Conditions | Base | Summit | ||
Currently | 41° | 38° | ||
MPH Winds | 15 | 36 | ||
Base | 42" | 62" | ||
24 Hour Snow | 0" | 0" | ||
Overnight Snow | 0" | 0" | ||
Daytime Snow | 0" | 0" |
Resort Status | ||
Hours of Operation: 9:00AM - 4:00PM | ||
Now open daily from 9:00am - 4:00pm |
Mtn. Report | |
Open Runs | 103 |
Groomed Runs | 45 |
Scheduled Lifts | 11 |
Open Lifts | 11 |
Road Conditions | ||
I-80 | Visit dot.ca.gov | |
Highway 40 (I-80 - Sugar Bowl) | Open - Carry Chains | |
Highway 40 (Truckee - Sugar Bowl) | Carry Chains |
Updated at: