In case of emergency call (530) 426-6727
THE MOUNTAIN
The Mountain
Skiing & Riding
TICKETS & PASSES
LESSONS & RENTALS
Lessons
LODGING & REAL ESTATE
WORKING AT SUGAR BOWL
Mountain Conditions Quickview | ||||
Last Updated: 10/28/2024 02:35 PM
|
||||
Mtn. Conditions | Base | Summit | ||
Currently | 33° | -° | ||
MPH Winds | 7 | - | ||
Base | -" | -" | ||
24 Hour Snow | -" | -" | ||
Overnight Snow | 6" | 6" | ||
Daytime Snow | -" | -" | ||
Mtn. Report | ||||
Open Runs | 0 | |||
Groomed Runs | 0 | |||
Scheduled Lifts | 0 | |||
Open Lifts | 0 |
In case of emergency call (530) 426-6727.
the
mountain
mountain
tickets
& passes
& passes
lessons
& rentals
& rentals
lodging
& real estate
& real estate
working at
sugar bowl
sugar bowl
WEBCAMS
CONDITIONS
The Mountain
Skiing & Riding
Daily Conditions Summary
Last Updated: 10/28/2024 02:35 PM
Mtn. Conditions | Base | Summit | ||
Currently | 33° | -° | ||
MPH Winds | 7 | - | ||
Base | -" | -" | ||
24 Hour Snow | -" | -" | ||
Overnight Snow | 6" | 6" | ||
Daytime Snow | -" | -" |
Resort Status | ||
Hours of Operation: | ||
Sugar Bowl is closed for the 2023/24 season. |
Mtn. Report | |
Open Runs | 0 |
Groomed Runs | 0 |
Scheduled Lifts | 0 |
Open Lifts | 0 |
Road Conditions | ||
I-80 | Visit dot.ca.gov for details | |
Highway 40 (I-80 - Sugar Bowl) | Open - Carry Chains | |
Highway 40 (Truckee - Sugar Bowl) | Open - Carry Chains |
Updated at:
CONDITIONS
WEBCAMS
the
mountain
mountain
tickets
& passes
& passes
lessons
& rentals
& rentals
lodging
& real estate
& real estate
working at
sugar bowl
sugar bowl
sugar rush
tubing
tubing
royal
gorge xc
gorge xc
The Mountain
Skiing & Riding
Daily Conditions Summary
Last Updated: 10/28/2024 02:35 PM
Mtn. Conditions | Base | Summit | ||
Currently | 33° | -° | ||
MPH Winds | 7 | - | ||
Base | -" | -" | ||
24 Hour Snow | -" | -" | ||
Overnight Snow | 6" | 6" | ||
Daytime Snow | -" | -" |
Resort Status | ||
Hours of Operation: | ||
Sugar Bowl is closed for the 2023/24 season. |
Mtn. Report | |
Open Runs | 0 |
Groomed Runs | 0 |
Scheduled Lifts | 0 |
Open Lifts | 0 |
Road Conditions | ||
I-80 | Visit dot.ca.gov for details | |
Highway 40 (I-80 - Sugar Bowl) | Open - Carry Chains | |
Highway 40 (Truckee - Sugar Bowl) | Open - Carry Chains |
Updated at: