In case of emergency call (530) 426-6727
THE MOUNTAIN
The Mountain
Skiing & Riding
TICKETS & PASSES
LESSONS & RENTALS
Lessons
LODGING & REAL ESTATE
WORKING AT SUGAR BOWL
Mountain Conditions Quickview | ||||
Last Updated: 12/30/2024 08:00 AM
|
||||
Mtn. Conditions | Base | Summit | ||
Currently | 23° | 22° | ||
MPH Winds | 0 | 8 | ||
Base | 42" | 74" | ||
24 Hour Snow | 3" | 11" | ||
Overnight Snow | 1" | 3" | ||
Daytime Snow | 2" | 8" | ||
Mtn. Report | ||||
Open Runs | 77 | |||
Groomed Runs | 43 | |||
Scheduled Lifts | 11 | |||
Open Lifts | 2 |
In case of emergency call (530) 426-6727.
the
mountain
mountain
tickets
& passes
& passes
lessons
& rentals
& rentals
lodging
& real estate
& real estate
working at
sugar bowl
sugar bowl
WEBCAMS
CONDITIONS
The Mountain
Skiing & Riding
Daily Conditions Summary
Last Updated: 12/30/2024 08:00 AM
Mtn. Conditions | Base | Summit | ||
Currently | 23° | 22° | ||
MPH Winds | 0 | 8 | ||
Base | 42" | 74" | ||
24 Hour Snow | 3" | 11" | ||
Overnight Snow | 1" | 3" | ||
Daytime Snow | 2" | 8" |
Resort Status | ||
Hours of Operation: 9:00AM - 4:00PM | ||
Now open daily from 9:00am - 4:00pm |
Mtn. Report | |
Open Runs | 77 |
Groomed Runs | 43 |
Scheduled Lifts | 11 |
Open Lifts | 2 |
Road Conditions | ||
I-80 | Visit dot.ca.gov | |
Highway 40 (I-80 - Sugar Bowl) | Open - Chains Required | |
Highway 40 (Truckee - Sugar Bowl) | Chains Required |
Updated at:
CONDITIONS
WEBCAMS
the
mountain
mountain
tickets
& passes
& passes
lessons
& rentals
& rentals
lodging
& real estate
& real estate
working at
sugar bowl
sugar bowl
sugar rush
tubing
tubing
royal
gorge xc
gorge xc
The Mountain
Skiing & Riding
Daily Conditions Summary
Last Updated: 12/30/2024 08:00 AM
Mtn. Conditions | Base | Summit | ||
Currently | 23° | 22° | ||
MPH Winds | 0 | 8 | ||
Base | 42" | 74" | ||
24 Hour Snow | 3" | 11" | ||
Overnight Snow | 1" | 3" | ||
Daytime Snow | 2" | 8" |
Resort Status | ||
Hours of Operation: 9:00AM - 4:00PM | ||
Now open daily from 9:00am - 4:00pm |
Mtn. Report | |
Open Runs | 77 |
Groomed Runs | 43 |
Scheduled Lifts | 11 |
Open Lifts | 2 |
Road Conditions | ||
I-80 | Visit dot.ca.gov | |
Highway 40 (I-80 - Sugar Bowl) | Open - Chains Required | |
Highway 40 (Truckee - Sugar Bowl) | Chains Required |
Updated at: